Cut-off BITSAT scores
The BITSAT cut-off scores for admissions to 2010-11 batches to different programmes including the five year integrated programmes are given below.
You may also compare the data with BITSAT cut-off scores for admissions to 2009-10 batches.
| Degree programme at Pilani Campus | Cut-off BITSAT-2009 score | Cut-off BITSAT-2010 score |
| B.E.(Hons.): Chemical | 314 | 310 |
| B.E.(Hons.): Civil | 312 | 310 |
| B.E.(Hons.): Electrical & Electronics | 341 | 339 |
| B.E.(Hons.): Mechanical | 328 | 327 |
| B.E.(Hons.): Manufacturing | 305 | 304 |
| B.Pharm.(Hons.) | 257 | 259 |
| B.E.(Hons.): Computer Science | 343 | 342 |
| B.E.(Hons.): Electronics & Instrumentation | 332 | 329 |
| M.Sc.(Hons.): Biological Sciences | 279 | 281 |
| M.Sc.(Hons.): Chemistry | 289 | 290 |
| M.Sc.(Hons.): Economics | 298 | 302 |
| M.Sc.(Hons.): Mathematics | 293 | 296 |
| M.Sc.(Hons.): Physics | 296 | 300 |
| M.Sc.(Tech.): Finance | 274 | 275 |
| M.Sc.(Tech.): Information Systems | 283 | 286 |
| Degree programme at Goa Campus | cut-off BITSAT-2009 score | cut-off BITSAT-2010 score |
| B.E.(Hons.): Chemical | 283 | 285 |
| B.E.(Hons.): Electrical and Electronics | 306 | 303 |
| B.E.(Hons.): Mechanical | 292 | 296 |
| B.E.(Hons.): Computer Science | 306 | 307 |
| B.E.(Hons.): Electronics & Instrumentation | 292 | 293 |
| M.Sc.(Hons.): Biological Sciences | 266 | 269 |
| M.Sc.(Hons.): Chemistry | 272 | 275 |
| M.Sc.(Hons.): Economics | 278 | 279 |
| M.Sc.(Hons.): Mathematics | 273 | 277 |
| M.Sc.(Hons.): Physics | 280 | 282 |
| M.Sc.(Tech.): Information Systems | 267 | 270 |
| Degree programme at Hyderabad Campus | cut-off BITSAT-2009 score | cut-off BITSAT-2010 score |
| B.E.(Hons.): Chemical | 281 | 284 |
| B.E.(Hons.): Civil | 285 | 290 |
| B.E.(Hons.): Electrical and Electronics | 295 | 299 |
| B.E.(Hons.): Mechanical | 290 | 295 |
| B.E.(Hons.): Computer Science | 296 | 302 |
| B.E.(Hons.): Electronics & Communication | 311 | 313 |
| B.Pharm.(Hons.) | 255 | 258 |
| M.Sc.(Hons.): Biological Sciences | 266 | 268 |
| M.Sc.(Hons.): Chemistry | 269 | 273 |
| M.Sc.(Hons.): Economics | 272 | 278 |
| M.Sc.(Hons.): Mathematics | 270 | 274 |
| M.Sc.(Hons.): Physics | 274 | 279 |
| M.Sc.(Tech.): Information Systems | 267 | 268 |
